DAY 1: THURSDAY, AUGUST 13TH
DAY 2: FRIDAY, AUGUST 14TH
DAY 3: SATURDAY, AUGUST 15TH – LIVE ON ESPN
WISCONSIN HITTERS 2020 ROSTER
Name | Year | Position | School |
Chase Becker | SR | IF/P | |
Sam Ott | SR | 1B/C | Oconomowoc High School |
Brady Marget | SR | CIF | Whitefish Bay High School |
Tyler McClure | SR | OF/P | Champaign Centennial |
Tyler Peck | SR | P | |
Mason Ruh | SR | P/IF | Wisconsin Lutheran |
Joseph Ricchio | SR | C | Kenosha Tremper High School |
Elizer De Los Santos Brito | SR | MIF/P | Regina Catholic High School |
Kyle Mitchell | SR | OF/P | Westosha Central High School |
Luke Nowak | SR | OF | |
Cole Fialco | SR | RHP | Menomonee Falls HS |
Crayton Burnett | SR | RHP | St. Joseph HS |
Tommy Meyer | SR | P | |
Cole Smith | SR | MIF/OF/P | Dubuque Senior High School |
Bryce Phelps | SR | OF/P | Denver High School |
Noah Miller | SR | MIF/P | |
Brady Counsell | SR | MIF | Whitefish Bay High School |
Tommy Pinnow | SR | P | Union Grove High School |
Jayden Gonzalez | SR | IF | De La Salle High School |
Taylor Brauer | SR | LHP | Union Grove High School |
Seth Claussen | SR | P/MIF | |
Zak Wauters | SR | C/P | Dike New Hartford High School |
INDIANAPOLIS BULLS 2020 ROSTER
Name | Year | Position | School |
Ethan Bell | SR | PO | Southridge |
Tyler Cerny | JR | SS | Center Grove |
Max Clark | SO | OF/P | Franklin Community |
Eli Clotfelter | SR | PO | Mt. Vernon HS |
Anthony Costello | SR | PO | Avon HS |
Nate Dohm | SR | PO | Zionsville HS |
Andrew Dutkanych | JR | PO | Brebeuf |
Cayden Gothrup | SR | PO | Daleville HS |
Garrett Harker | SR | P/3B/OF/C | Lebanon HS |
Mikey Jarek | SR | OF | Andrean HS |
Charlie Jones | SR | 2B/SS | Andrean HS |
Brady Linkel | SR | PO | South Ripley |
Quentin Markle | SR | OF/INF | Westfield HS |
Bryce Martens | SR | PO | South Bend Adams |
Carter Mathison | SR | OF/P | Homestead HS |
Conner Misch | JR | 1B | Andrean HS |
David Novak | SR | C/1B | Zionsville HS |
Tommy O’Connor | SR | P/1B/OF | Mooresville HS |
JD Rogers | SR | OF | Carmel HS |
Evan Waggoner | SR | C/1B/P | Bedford Noth Lawrence |
Andrew Wiggins | SO | OF/P | Heritage Christian |
Braxton Wilson | SR | P/2B/SS | Martinsville HS |
CANGELOSI SPARKS 2020 ROSTER
Name | Year | Position | School |
John-Michael Scumaci | C/INF | Carl Sandburg | |
Jared Comia | OF | Hanover Central | |
Luke Sefcik | INF | Marist | |
Jack Lausch | OF/RHP/1B | Brother Rice | |
Jimmy Rolder | 3B/SS/OF | Marist | |
Ryan Moerman | INF | Lockport | |
Adam Dowler | LHP | Oswego East | |
Nick Daugherty | OF | Brother Rice | |
Reed Gannon | LHP | Minooka | |
Julius Sanchez | RHP/INF | LaSalle Peru | |
Mark Brannigan | OF | Marist | |
Nate Voss | C/3B | Marist | |
Ryan Kraft | 1B/OF/LHP | Lincoln-Way Central | |
Kyle Walter | RHP | Minooka | |
Jayden Comia | MIF/C | Carl Sandburg | |
Ben Guzek | RHP | Brother Rice | |
Landen Looper | RHP/1B | Lincoln-Way East | |
Ty Batusich | C | Joliet West | |
Grant Holderfield | LHP | Oak Park River Forest | |
Eric Orloff | LHP | Glenbrook North |
ST. LOUIS GAMERS 2020 ROSTER
Name | Year | Position | School |
Markell Dixon | SR | UTL,P,CF,SS | McCluer North |
Trevor Quick | SR | INF, P, SS, 2B, 3B | Seckman High School |
Joe Siervo | JR | OF, 2B, SS, 3B, 1B | Parkway Central |
Jack Dunn | JR | SS, 2B, 3B | Fort Zumwalt South High School |
Aaron Moss | SR | C, SS, 2B, P | Lindbergh Senior High |
David Broughton | SO | SS, 3B, 2B, 1B | St. John Vianney |
Kai Leckszas | JR | 2B, SS, P | Wilson HS |
Tyler Macon | SO | SS, 2B | Kirkwood High School |
Cashen Schranz | SR | P, 1B | Maplewood Richmond Heights |
Jeremy Sheffield | JR | SS, OF, 1B, 3B, 2B, CF, LF, RF | Westminster Christian Academy |
TJ Racherbaumer | SR | C, 3B | Herman High School |
Colin Brueggemann | SR | P, 1B, 3B | Freeburg High School |
Tyler Gilmer | SR | P | Sikeston High School |
Jack Meyer | SR | SS, 3B, P, OF | Rockwood Summit |
Cole Koonce | SR | P | Eureka High School |
Ryan Bibb | JR | 3B, P | Mascoutah High School |
Dane Bjorn | SO | P, OF | Lindbergh High School |
Alex Esker | SR | P | CBC High School |
Matt Miscik | JR | 1B, 3B, P | Highland High School |
Joshua Cunningham | SO | 3B, P, OF | DeSmet Jesuit |
EXECUTIVE DIRECTOR
RASHID GHAZI
EVENT DIRECTORS
PAUL HARVEY, MIKE MCDONOUGH
EVENT COORDINATORS
JIM PERRY, MACEY KATE HERGES, CHAD BOXENBAUM, EMILY SCHRAMEK, MATT SHERMAN, RYAN KOWALSKI
MEDIA RELATIONS
ROBIN KELNER
SOCIAL MEDIA
ZACH BERRIDGE
SENIOR ADVISOR
DAVID ROSENGARD
SALES DIRECTOR
STEVE HIGGINS
TEAM-PROFILE EDITORIALS
CHRISTOPHER LAWLOR
About Paragon Marketing Group
Paragon Marketing Group is a corporate consulting agency specializing in sports, entertainment and cause related sponsorships. Paragon owns and operates the GEICO Baseball City Series and has collaborated with ESPN over the past 16 years to deliver over 600 live high school football, basketball, and lacrosse telecasts featuring many of the top teams and players in the nation. Paragon collaborates with ESPN on the following live properties:
GEICO ESPN High School Football Kickoff & Showcase
GEICO ESPN High School Basketball Showcase
GEICO State Champions Bowl Series
GEICO High School Basketball Nationals
GEICO High School Lacrosse Showcase
GEICO High School Lacrosse Nationals
GEICO Baseball City Series
About GEICO
GEICO (Government Employees Insurance Company), the second-largest auto insurer in the U.S., was founded in 1936 and insures more than 28 million vehicles. To make changes, report claims, print insurance cards and purchase additional products, policyholders can access their insurance policy here, connect via GEICO Mobile, phone or by visiting a GEICO local agent. Homeowners, renters, condo, flood, identity theft and term life coverages are written through non-affiliated insurance companies and are secured through the GEICO Insurance Agency, Inc. Commercial auto and personal umbrella coverages are also available. Visit www.geico.com for a quote or to learn more.